Carl Albert State College (CASC) to NSU
Written & Oral Communication (9 hours)
NSU | CASC |
---|---|
ENGL 1113 - Freshman Composition I | ENGL 1113 |
ENGL 1213 - Freshman Composition II | ENGL 1213 |
COMM 1113 - Fundamentals of Oral Communication | SPCH 1113 |
Social & Behavioral Sciences (9 hours)
NSU | CASC |
---|---|
POLS 1113 - American Federal Government and | POS 1113 |
HIST 1483 - American History 1492-1876 or | HIST 1483 |
HIST 1493 - American History since 1876 | HIST 1493 |
And, choose one course from the following - your major will determine which course:
NSU | CASC |
---|---|
GEOG 2243 - Fundamentals of Geography | GEOG 2243 |
SOC 1113 - Introduction to Sociology | SOC 1113 |
PSYCH 1113 - Introduction to Psychology | PSY 1113 |
ECON 2213 - Principles of Microeconomics | ECON 2213 |
ECON 2313 - Principles of Macroeconomics | ECON 2113 |
Global Perspective (3 hours)
Select one course from the five categories below (Second Language, American Indian Studies, Geography, Political Science or Literature, Customs & Society)
Second Language
NSU | CASC |
---|---|
Spanish, French, German, Cherokee, Japanese, Chinese, Russian, Greek, Latin or American Sign Language | SPAN 1133/1233 |
American Indian Studies
NSU | CASC |
---|---|
ANTH 2223 - Introduction to American Indian Studies | - |
CHER 4113 - Cherokee Cultural Heritage | - |
HIST 3723 - History of the American Indian | HIST 2723 |
Geography
NSU | CASC |
---|---|
GEOG 2003 - Global Studies | - |
GEOG 2133 - Global Economic Geography | - |
GEOG 2253 - World Regional Geography | - |
Political Science
NSU | CASC |
---|---|
POL 2313 - Introduction to International Relations | - |
POL 2353 - Introduction to Comparative Politics | - |
Literature, Customs, and Society
NSU | CASC |
---|---|
COMM 2543 - Intercultural Communication | - |
ENGL 3413 - World Literature | ENGL 2433 |
NUTR 3653 - Food and Culture | - |
REL 2553 - Comparative Religion | RLED 2113 |
TECH 3023 - Technology and Society | - |
Life Skills (6 hours)
Choose one of the following:
NSU | CASC |
---|---|
HED 1113 - Personal Health, or | HPER 1113 |
NUTR 1653 - Basic Nutrition | AHS 1203 |
And, select 3 hours from the following:
NSU | CASC |
---|---|
FIN 2113 - Personal Financial Planning | - |
HFS 1103 - Relationships and Marriage | SOC 2133 |
HFS 3113 - Consumer Issues | - |
PSYC 1003 - Introduction to Human Behavior | PSY 2113 |
CS 1003/IS 1003 (or a more advanced CS/IS course) | CS 1103 |
EDUC 4823 (this course is designed for education majors) | - |
HED 2212 - First Aid | HPER 2213 |
LIBM 4611 - Introduction to Online Research | - |
Any military science leadership, physical education activity, and/or performance-based arts course(s) |
Humanities (6 hours)
Choose any two of the following:
NSU | CASC |
---|---|
ENGL 2113 - Introduction to Literature | ENGL 2413 |
HIST 1113 - Early Western Civilization | HIST 1113 |
HIST 1213 - Modern Western Civilization | HIST 1123 |
HUM 2113 - Ancient Cultures | HUM 2113 |
HUM 2223 - Modern Cultures | HUM 2223 |
PHIL 1013 - Introduction to Philosophy | PHIL 1113 |
ART 2023/HUM 2333 - Art Appreciation | ART 1113 |
MUS 2553 - Rock Music Appreciation | - |
MUS 2543 - Music Appreciation | MUS 1113 |
MUS 2743 - Jazz Appreciation | - |
MUS 2863 - World Music | - |
DRAM 2763 - Theatre Appreciation | DRMA 1213 |
WGS 2123 - Intro to Women's & Gender Studies | - |
DRAM 2843 - Film Appreciation | FILM 1113 |
Natural Sciences (7-9 hours)
At least one course from the biological or physical sciences must include a lab.
Biological Science (3-4 hours)
NSU | CASC |
---|---|
BIOL 1013 and BIOL 1011 - Introductory Biology I and Introductory to Biology Lab (Majors) | - |
BIOL 1114 - General Biological Science (includes lab) | BIO 1114 |
BIOL 1113 and BIOL 1111 - General Biological Science Lecture and General Biological Science Lab | |
BIOL 3413 - Environmental Problems |
Physical Science (3-5 hours)
NSU | CASC |
---|---|
CHEM 1123 and CHEM 1131 | CHEM 1115 |
PHYS 1115 - Introduction to Physics | PHYS 1114 |
GEOL 1114 - Introduction to Geology | GEOL 1014 |
SCI 1114 - General Physical Sciences (includes lab) | GPS 1214 |
SCI 1113 and SCI 1111 - General Physical Science Lecture and General Physical Science Lab | GPS 1214 |
SCI 1314 - Astronomy (includes lab) |
Quantitative Analysis (3 hours)
NSU | CASC |
---|---|
MATH 1313 Introduction to Statistics | MATH 2123 |
MATH 1473 - Applied Mathematics | MATH 1413/2213 |
MATH 1513 College Algebra (may be required for some majors) or an advanced course in mathematics, Statistics or Computer Science | MATH 1513 |
MATH 1523 Functions and Change | MATH 1523 |
All math pathways are effective Fall 2019. See an Academic Advisor to select the appropriate math pathway. To have your math class evaluated contact Transfer Student Services.