Carl Albert State College (CASC) to NSU
Written & Oral Communication (9 hours)
NSU |
CASC |
|---|---|
| ENGL 1113 - Freshman Composition I | ENGL 1113 |
| ENGL 1213 - Freshman Composition II | ENGL 1213 |
| COMM 1113 - Fundamentals of Oral Communication | SPCH 1113 |
History and civic consciousness (6 hours)
NSU |
CASC |
|---|---|
| POLS 1113 - American Federal Government and | POS 1113 |
| HIST 1483 - American History 1492-1876 or | HIST 1483 |
| HIST 1493 - American History since 1876 | HIST 1493 |
social and global analysis (3 hours)
NSU |
CASC |
|---|---|
| ECON 2213 - Principles of Microeconomics | ECON 2213 |
| ECON 2313 - Principles of Macroeconomics | ECON 2113 |
| GEOG 2133 - Global Economic Geography | - |
| GEOG 2243 - Fundamentals of Geography | GEOG 2243 |
| PSYC 1113 - Introduction to Psychology | PSYC 1113 |
| SOC 1113 - Introduction to Sociology | SOC 1113 |
| POLS 2313 - Introduction to International Relations | - |
| POLS 2353 - Introduction to Comparative Politics | - |
| COMM 2543 - Intercultural Communication | - |
| CHER 1113 - Elementary Cherokee I | - |
| CHER 1123 - Elementary Cherokee II | - |
| SPAN 1113 - Elementary Spanish I | SPAN 1133 |
| SPAN 1123 - Elementary Spanish II | SPAN 1123 |
| SPED 3312 American Sign Language I | - |
| SPED 3323 American Sign Language II | - |
professional and self development (6 hours)
All Freshman are required to take UNIV 1003 and an additional (3 hours) from the courses listed below.
Choose one of the following:
Professional Development
NSU |
CASC |
|---|---|
| CS 1003 / IS 1003 - Computers in Modern Society | CS 1103 |
| EDUC 4823 - Technology and the 21st Century Learner | - |
| LIBM 2610 - Basics of Online Research | - |
| LIBM 4611 - Advanced Online Research | - |
| MS 2453 - Media Literacy or | - |
| COMM 2453 Media Literacy | - |
| TECH 3023 Technology and Society | - |
| Any military science leadership, physical education activity, and/or performance based arts course(s). | - |
And, select 3 hours from the following:
Self Development
NSU |
CASC |
|---|---|
| H ED 1113 - Principles of Health and Fitness/Wellness | HPER 1113 |
| NUTR 1653 - Basic Nutrition | AHS 1203 |
| H ED 2212 - First Aid/Responding to Emergencies | HPER 2213 |
| FIN 2113 - Personal Financial Planning | - |
| HFS 1103 - Relationships and Marriage | SOC 2133 |
| PSYC 1003 - Introduction to Human Behavior | PSYC 2113 |
Humanities (6 hours)
Choose any two of the following:
NSU |
CASC |
|---|---|
| ENGL 2113 - Introduction to Literature | ENGL 2413 |
| ENGL 3413 - World Literature | ENGL 2433 |
| HIST 1113 - Early Western Civilization | HIST 1113 |
| HIST 1213 - Modern Western Civilization | HIST 1123 |
| HIST 3723 - Native American History | - |
| HUM 2113 - Ancient Cultures | HUM 2113 |
| HUM 2223 - Modern Cultures | HUM 2223 |
| PHIL 1013 - Introduction to Philosophy | PHIL 1113 |
| ART 2023/HUM 2333 - Art Appreciation | ART 1113 |
| MUS 2553 - Rock Music Appreciation | - |
| MUS 2543 - Music Appreciation | MUS 1113 |
| MUS 2743 - Jazz Appreciation | - |
| MUS 2863 - World Music | - |
| DRAM 2763 - Theatre Appreciation | DRMA 1213 |
| DRAM 2843 - Film Appreciation | FILM 1113 |
| WGS 2123 - Intro to Women's & Gender Studies | - |
| ANTH 2223 - Introduction to American Indian Studies | - |
| CHER 4113 - Cherokee Cultural Heritage | - |
| GEOG 2003 - Global Studies | - |
| GEOG 2253 - World Regional Geography | - |
| NUTR 3652 - Food and Culture | - |
| REL 2553 - Comparative Religion | RLED 2113 |
Natural Sciences (7-9 hours)
At least one course from the biological or physical sciences must include a lab.
Biological Science (3-4 hours)
NSU |
CASC |
|---|---|
| BIOL 1013 and BIOL 1011 - Introductory Biology I and Introductory to Biology Lab (Majors) | - |
| BIOL 1114 - General Biological Science (includes lab) | BIO 1114 |
| BIOL 1113 and BIOL 1111 - General Biological Science Lecture and General Biological Science Lab | |
| BIOL 3413 - Environmental Problems |
Physical Science (3-5 hours)
NSU |
CASC |
|---|---|
| CHEM 1123 and CHEM 1131 | CHEM 1115 |
| PHYS 1115 - Introduction to Physics | PHYS 1114 |
| GEOL 1114 - Introduction to Geology | GEOL 1014 |
| SCI 1114 - General Physical Sciences (includes lab) | GPS 1214 |
| SCI 1113 and SCI 1111 - General Physical Science Lecture and General Physical Science Lab | GPS 1214 |
| SCI 1314 - Astronomy (includes lab) |
Mathematics (3 hours; select one path)
(3 hours)
NSU |
CASC |
|---|---|
| MATH 1313 Introduction to Statistics | MATH 2123 |
| MATH 1473 - Applied Mathematics | MATH 1413/2213 |
| MATH 1513 College Algebra (may be required for some majors) or an advanced course in mathematics, Statistics or Computer Science | MATH 1513 |
| MATH 1523 Functions and Change | MATH 1523 |
All math pathways are effective Fall 2019. See an Academic Advisor to select the appropriate math pathway. To have your math class evaluated contact Transfer Student Services.
