Northeastern Oklahoma A&M College (NEO) to NSU
Written & Oral Communication (9 hours)
NSU | NEO |
---|---|
ENGL 1113 - Freshman Composition I | ENGL 1113 |
ENGL 1213 - Freshman Composition II | ENGL 1213 |
COMM 1113 - Fundamentals of Oral Communication | SPCH 2713 |
Social & Behavioral Sciences (9 hours)
NSU | NEO |
---|---|
POLS 1113 - American Federal Government and | POLS 1113 |
HIST 1483 - American History 1492-1876 or | HIST 1483 |
HIST 1493 - American History since 1876 | HIST 1493 |
And, choose one course from the following - your major will determine which course:
NSU | NEO |
---|---|
GEOG 2243 - Fundamentals of Geography | - |
SOC 1113 - Introduction to Sociology | SOCI 1113 |
PSYCH 1113 - Introduction to Psychology | PSYC 1113 |
ECON 2213 - Principles of Microeconomics | ECON 2023 |
ECON 2313 - Principles of Macroeconomics | ECON 2013 |
Global Perspective (3 hours)
Select one course from the five categories below (Second Language, American Indian Studies, Geography, Political Science or Literature, Customs & Society)
Second Language
NSU | NEO |
---|---|
Spanish, French, German, Cherokee, Japanese, Chinese, Russian, Greek, Latin or American Sign Language | SPAN 1113, 1123 |
American Indian Studies
NSU | NEO |
---|---|
ANTH 2223 - Introduction to American Indian Studies | - |
CHER 4113 - Cherokee Cultural Heritage | - |
HIST 3723 - History of the American Indian | HIST 1063 |
Geography
NSU | NEO |
---|---|
GEOG 2003 - Global Studies | - |
GEOG 2133 - Global Economic Geography | - |
GEOG 2253 - World Regional Geography | GEOG 1013 |
Political Science
NSU | NEO |
---|---|
POL 2313 - Introduction to International Relations | POLS 2043 |
POL 2353 - Introduction to Comparative Politics | POLS 2063 |
Literature, Customs, and Society
NSU | NEO |
---|---|
COMM 2543 - Intercultural Communication | - |
ENGL 3413 - World Literature | ENGL 2433 |
NUTR 3653 - Food and Culture | - |
REL 2553 - Comparative Religion | - |
TECH 3023 - Technology and Society | - |
Life Skills (6 hours)
Choose one of the following:
NSU | NEO |
---|---|
HED 1113 - Personal Health, or | HHP 2603 |
NUTR 1653 - Basic Nutrition | NUTR 1113 |
And, select 3 hours from the following:
NSU | NEO |
---|---|
FIN 2113 - Personal Financial Planning | FIN 2123 |
HFS 1103 - Relationships and Marriage | SOCI 2113 |
HFS 3113 - Consumer Issues | - |
PSYC 1003 - Introduction to Human Behavior | PSYC 1123 |
CS 1003/IS 1003 (or a more advanced CS/IS course) | CS 1103, 2103 |
EDUC 4823 (this course is designed for education majors) | - |
HED 2212 - First Aid | HHP 2602 |
LIBM 4611 - Introduction to Online Research | - |
Any military science leadership, physical education activity, and/or performance-based arts course(s) |
Humanities (6 hours)
Choose any two of the following:
NSU | NEO |
---|---|
ENGL 2113 - Introduction to Literature | ENGL 2413 |
HIST 1113 - Early Western Civilization | HIST 1613 |
HIST 1213 - Modern Western Civilization | HIST 1623 |
HUM 2113 - Ancient Cultures | HUM 2103 |
HUM 2223 - Modern Cultures | HUM 2203 |
PHIL 1013 - Introduction to Philosophy | PHIL 1113 |
ART 2023/HUM 2333 - Art Appreciation | ART 1803 |
MUS 2553 - Rock Music Appreciation | - |
MUS 2543 - Music Appreciation | MUSIC 2573 |
MUS 2743 - Jazz Appreciation | - |
MUS 2863 - World Music | - |
DRAM 2763 - Theatre Appreciation | TH 2413 |
WGS 2123 - Intro to Women's & Gender Studies | - |
DRAM 2843 - Film Appreciation | MCOM 2153 |
Natural Sciences (7-9 hours)
At least one course from the biological or physical sciences must include a lab.
Biological Science (3-4 hours)
NSU | NEO |
---|---|
BIOL 1013 and BIOL 1011 - Introductory Biology I and Introductory to Biology Lab (Majors) | - |
BIOL 1114 - General Biological Science (includes lab) | BIOL 1114 |
BIOL 1113 and BIOL 1111 - General Biological Science Lecture and General Biological Science Lab | BIOL 1113, 1111 |
BIOL 3413 - Environmental Problems |
Physical Science (3-5 hours)
NSU | NEO |
---|---|
CHEM 1123 and CHEM 1131 | CHEM 1314 |
PHYS 1115 - Introduction to Physics | PHYS 1114 |
GEOL 1114 - Introduction to Geology | GEOL 1114 |
SCI 1114 - General Physical Sciences (includes lab) | PHYS 1014 |
SCI 1113 and SCI 1111 - General Physical Science Lecture and General Physical Science Lab | |
SCI 1314 - Astronomy (includes lab) | PHYS 1104 |
Quantitative Analysis (3 hours)
NSU | NEO |
---|---|
MATH 1313 Introduction to Statistics | STAT 2023 |
MATH 1473 - Applied Mathematics | MATH 2413 |
MATH 1513 College Algebra (may be required for some majors) or an advanced course in mathematics, Statistics or Computer Science | MATH 1513 |
MATH 1523 Functions and Change | MATH 1483 |
All math pathways are effective Fall 2019. See an Academic Advisor to select the appropriate math pathway. To have your math class evaluated contact Transfer Student Services.