Tulsa Community College (TCC) to NSU
Written & Oral Communication (9 hours)
NSU | TCC |
---|---|
ENGL 1113 - Freshman Composition I | ENGL 1113 |
ENGL 1213 - Freshman Composition II | ENGL 1213 |
COMM 1113 - Fundamentals of Oral Communication | COMM 1113 |
Social & Behavioral Sciences (9 hours)
NSU | TCC |
---|---|
POLS 1113 - American Federal Government and | POLS 1113 |
HIST 1483 - American History 1492-1876 or | HIST 1483 |
HIST 1493 - American History since 1876 | HIST 1493 |
And, choose one course from the following - your major will determine which course:
NSU | TCC |
---|---|
GEOG 2243 - Fundamentals of Geography | GEOG 1043 |
SOC 1113 - Introduction to Sociology | SOCI 1113 |
PSYCH 1113 - Introduction to Psychology | PSYC 1113 |
ECON 2213 - Principles of Microeconomics | ECON 2023 |
ECON 2313 - Principles of Macroeconomics | ECON 2013 |
Global Perspective (3 hours)
Select one course from the five categories below (Second Language, American Indian Studies, Geography, Political Science or Literature, Customs & Society)
Second Language
NSU | TCC |
---|---|
Spanish, French, German, Cherokee, Japanese, Chinese, Russian, Greek, Latin or American Sign Language | SPAN 1103, 1213 |
American Indian Studies
NSU | TCC |
---|---|
ANTH 2223 - Introduction to American Indian Studies | - |
CHER 4113 - Cherokee Cultural Heritage | - |
HIST 3723 - History of the American Indian | HIST 2343 |
Geography
NSU | TCC |
---|---|
GEOG 2003 - Global Studies | - |
GEOG 2133 - Global Economic Geography | GEOG 1023 |
GEOG 2253 - World Regional Geography | GEOG 2033 |
Political Science
NSU | TCC |
---|---|
POL 2313 - Introduction to International Relations | POLS 2203 |
POL 2353 - Introduction to Comparative Politics | POLS 2013 |
Literature, Customs, and Society
NSU | TCC |
---|---|
COMM 2543 - Intercultural Communication | COMM 2053 |
ENGL 3413 - World Literature | ENGL 2673 |
NUTR 3653 - Food and Culture | - |
REL 2553 - Comparative Religion | RELG 1113 |
TECH 3023 - Technology and Society | - |
Life Skills (6 hours)
Choose one of the following:
NSU | TCC |
---|---|
HED 1113 - Personal Health, or | HHPE 2603 |
NUTR 1653 - Basic Nutrition | BIOL 1383 |
And, select 3 hours from the following:
NSU | TCC |
---|---|
FIN 2113 - Personal Financial Planning | ECON 1353 |
HFS 1103 - Relationships and Marriage | HSCV 2003 |
HFS 3113 - Consumer Issues | - |
PSYC 1003 - Introduction to Human Behavior | PSYC 1313 |
CS 1003/IS 1003 (or a more advanced CS/IS course) | CSCI 1203 |
EDUC 4823 (this course is designed for education majors) | - |
HED 2212 - First Aid | HHPE 2212 |
LIBM 4611 - Introduction to Online Research | - |
Any military science leadership, physical education activity, and/or performance-based arts course(s) | - |
Humanities (6 hours)
Choose any two of the following:
NSU | TCC |
---|---|
ENGL 2113 - Introduction to Literature | ENGL 2413 |
HIST 1113 - Early Western Civilization | HIST 1053 |
HIST 1213 - Modern Western Civilization | HIST 1063 |
HUM 2113 - Ancient Cultures | HUMN 2113 |
HUM 2223 - Modern Cultures | HUMN 2223 |
PHIL 1013 - Introduction to Philosophy | PHIL 1113 |
ART 2023/HUM 2333 - Art Appreciation | ART 1113 |
MUS 2553 - Rock Music Appreciation | - |
MUS 2543 - Music Appreciation | MUSC 1113 |
MUS 2743 - Jazz Appreciation | - |
MUS 2863 - World Music | - |
DRAM 2763 - Theatre Appreciation | THEA 1093 |
WGS 2123 - Intro to Women's & Gender Studies | - |
DRAM 2843 - Film Appreciation | HUMN 2443 |
Natural Sciences (7-9 hours)
At least one course from the biological or physical sciences must include a lab.
Biological Science (3-4 hours)
NSU | TCC |
---|---|
BIOL 1013 and BIOL 1011 - Introductory Biology I and Introductory to Biology Lab (Majors) | BIOL 1224 |
BIOL 1114 - General Biological Science (includes lab) | BIOL 1114 |
BIOL 1113 and BIOL 1111 - General Biological Science Lecture and General Biological Science Lab | - |
BIOL 3413 - Environmental Problems | - |
Physical Science (3-5 hours)
NSU | TCC |
---|---|
CHEM 1123 and CHEM 1131 | CHEM 1315 |
PHYS 1115 - Introduction to Physics | PHYS 1114 |
GEOL 1114 - Introduction to Geology | GEOL 1014 |
SCI 1114 - General Physical Sciences (includes lab) | PHSC 1114 |
SCI 1113 and SCI 1111 - General Physical Science Lecture and General Physical Science Lab | - |
SCI 1314 - Astronomy (includes lab) | ASTR 1104 |
Quantitative Analysis (3 hours)
NSU | TCC |
---|---|
MATH 1313 Introduction to Statistics | MATH 2193 |
MATH 1473 - Applied Mathematics | MATH 1473 |
MATH 1513 College Algebra (may be required for some majors) or an advanced course in mathematics, Statistics or Computer Science | MATH 1513 |
MATH 1523 Functions and Change | MATH 1483 |
All math pathways are effective Fall 2019. See an Academic Advisor to select the appropriate math pathway. To have your math class evaluated contact Transfer Student Services.