Chart of Previous Honorees
HONOREE |
AREA OF EXCELLENCE |
ACADEMIC YEAR |
| Dr. Hattie Propst | Teaching | 1964-65 |
| Dr. Maxwell White | Teaching | 1965-66 |
| Dr. Merle Farnsworth | Teaching | 1966-67 |
| Dr. H. Jack Dobbins | Teaching | 1967-68 |
| Dr. Calvin Turnbow | Teaching | 1968-69 |
| Dr. Tom Cottrill | Teaching | 1970-71 |
| Dr. Kirk Boatright | Teaching | 1971-72 |
| Dr. Lee Quiett | Teaching | 1972-73 |
| Dr. Charles Galbraith | Teaching | 1973-74 |
| Dr. Raymond Gann | Teaching | 1974-75 |
| Dr. George Elliott | Teaching | 1975-76 |
| Dr. Lee Quiett | Teaching | 1980-81 |
| Dr. Don Herrlein | Teaching | 1981-82 |
| Dr. Mary Catherine Norwood | Teaching | 1982-83 |
| Dr. Don Ruby | Teaching | 1982-83 |
| Dr. Ron Phillips | Teaching | 1983-84 |
| Dr. Valgene Littlefield | Teaching | 1984-85 |
| Dr. Anne Bell | Teaching | 1985-86 |
| Dr. Kent Lashley | Teaching | 1986-87 |
| Dr. Jack Denton | Teaching | 1987-88 |
| Dr. Fount Holland | Teaching | 1988-89 |
| Dr. Phyllis Willis | Teaching | 1989-90 |
| Dr. Lori Anderson | Teaching | 1990-91 |
| Dr. Craig Clifford | Service | 1990-91 |
| Dr. David Goss | Research | 1990-91 |
| Dr. Joan Bell | Teaching | 1991-92 |
| Dr. George Fulk | Research | 1991-92 |
| Dr. Kent Lashley | Service | 1991-92 |
| Dr. Sara Brown | Service | 1992-93 |
| Dr. Ed Myers | Teaching | 1992-93 |
| Dr. Gary Wickham | Research | 1992-93 |
| Dr. Everett Grigsby | Service | 1993-94 |
| Dr. W. C. Maples | Research | 1993-94 |
| Dr. Charles Ziehr | Teaching | 1993-94 |
| Dr. Brian Rader | Service | 1994-95 |
| Dr. Keith Sawyer | Teaching | 1994-95 |
| Dr. Thomas M. Carment | Service | 1995-96 |
| Dr. Lynn Cyert | Research | 1995-96 |
| Dr. Sue Ellen Read | Teaching | 1995-96 |
| Dr. Joseph Fleming | Teaching | 1996-97 |
| Dr. David Scott | Research | 1996-97 |
| Dr. Paul Westbrook | Service | 1996-97 |
| Dr. Bill Wallace | Service | 1997-98 |
| Dr. Vir V. Phoha | Research | 1997-98 |
| Dr. Amy Blackburn | Teaching | 1997-98 |
| Dr. Bill Edmondson | Teaching | 1998-99 |
| Dr. James Alexander | Research | 1998-99 |
| Dr. Terri Baker | Service | 1998-99 |
| Dr. Joseph Faulds | Teaching | 1999-00 |
| Dr. Michael Toyne | Research | 1999-00 |
| Dr. Dana Eversole | Service | 1999-00 |
| Dr. Carl Farinelli | Teaching | 2000-01 |
| Dr. Chris Owen | Research | 2000-01 |
| Dr. Cheryl Kinion | Service | 2000-01 |
| Dr. Lallie Scott | Teaching | 2001-02 |
| Dr. Mayrene Bentley | Research | 2001-02 |
| Dr. Doug Penisten | Service | 2001-02 |
| Dr. John Mercer | Teaching | 2002-03 |
| Dr. Thomas Salmon | Research | 2002-03 |
| Dr. Celia Stall-Meadows | Service | 2002-03 |
| Dr. Julia K. Sawyer | Teaching | 2003-04 |
| Dr. Sarah Brick Archer | Research | 2003-04 |
| Dr. Sharon Winn | Service | 2003-04 |
| Dr. Kippi Wyatt | Teaching | 2004-05 |
| Dr. Christopher Malone | Research | 2004-05 |
| Dr. Denise Deason-Toyne | Service | 2004-05 |
| Dr. Martha Parrott | Teaching | 2005-06 |
| Dr. David Pan | Research | 2005-06 |
| Dr. Wesley DeRosier | Service | 2005-06 |
| Dr. Debbie Stansell | Teaching | 2006-07 |
| Dr. Renée Cambiano | Research | 2006-07 |
| Dr. Barbara Ray | Service | 2006-07 |
| Dr. Katy Ellis | Teaching | 2007-08 |
| Dr. Jon Shapiro | Research | 2007-08 |
| Dr. John Diamantopoulos | Service | 2007-08 |
| Dr. Clara Camero | Teaching | 2008-09 |
| Dr. Ernst Bekkering | Research | 2008-09 |
| Dr. Heidi Thoden | Service | 2008-09 |
| Dr. Diane Boze | Teaching | 2009-10 |
| Dr. Chris Burba | Research | 2009-10 |
| Dr. Michelle Welch | Service | 2009-10 |
| Dr. Isaac Diianni | Teaching | 2010-11 |
| Dr. Jessica Martin | Research | 2010-11 |
| Dr. Stephen Sargent | Service | 2010-11 |
| Dr. Dan Savage | Teaching | 2011-12 |
| Dr. Roger West | Research | 2011-12 |
| Dr. Brian Cowlishaw | Service | 2011-12 |
| Dr. Tiffany Maher | Teaching | 2012-13 |
| Dr. Kevin Wang | Research | 2012-13 |
| Dr. Mike Wilds | Service | 2012-13 |
| Dr. Christine Hallman | Teaching | 2013-14 |
| Dr. Mark Paulissen | Research | 2013-14 |
| Dr. David Lewerenz | Service | 2013-14 |
| Dr. Kathi McDowell | Teaching | 2014-15 |
| Dr. Joseph Ahlander | Research | 2014-15 |
| Dr. Tom Rink | Service | 2014-15 |
| Dr. Dilene Crocket | Teaching | 2015-16 |
| Dr. Sapna Das Bradoo | Research | 2015-16 |
| Dr. Christopher Flavin | Service | 2015-16 |
| Dr. Spence Pilcher | Teaching | 2016-17 |
| Dr. Cindy Cisar | Research | 2016-17 |
| Dr. Robyn Pursley | Service | 2016-17 |
| Dr. Lara Searcy | Teaching | 2017-18 |
| Dr. Denis Vovchenko | Research | 2017-18 |
| Dr. Pamela Louderback | Service | 2017-18 |
| Dr. Neal Whittle | Teaching | 2018-19 |
| Dr. Ben Kracht | Research | 2018-19 |
| Dr. Alan McKee | Service | 2018-19 |
| Dr. Sung-Kum Kim | Research | 2019-20 |
| Dr. Janaki Iyer | Teaching | 2019-20 |
| Dr. Lucas Foster | Service | 2019-20 |
| Dr. Alissa Proctor | Teaching | 2020-21 |
| Dr. Suzanne Farmer | Service | 2020-21 |
| Dr. Halil Kaya | Research | 2020-21 |
| Dr. Jennifer Edwards | Teaching | 2021-22 |
| Dr. Eun-Jun Bang | Service | 2021-22 |
| Dr. Virginia Drywater-Whitekiller | Resea |
2021-22 |
| Dr. Sherry Been | Teaching | 2022-23 |
| Dr. Dianne Kirk | Service | 2022-23 |
| Dr. Cammi Valdez | Research | 2022-23 |
| Dr. Latricia Pack | Teaching | 2023-24 |
| Dr. Rebekah Doyle | Service | 2023-24 |
| Dr. Michael J. Morgan | Research | 2023-24 |
| Dr. Sarah Ramsey | Teaching | 2024-25 |
| Dr. Beth Melles | Research | 2024-25 |
| Dr. Cheryl Van Den Handel | Service | 2024-25 |

