Cost of Attendance
A student's cost of attendance (COA) is an estimate of average educational expenses for a period of enrollment. Cost of attendance will differ among students. A student's cost of attendance does not mean the student will pay those exact costs, or that the student will be awarded enough financial aid to cover all costs. The student will be awarded what they are eligible for based off of their financial need (See explanation of financial need above). The purpose of federal student aid is to provide financial assistance to students who without aid may be unable to attend college. The primary responsibility for meeting the cost of a higher education lies with the student and his/her family.
The tables below reflect the estimated nine-month student Cost of Attendance for In-State Undergraduate and Graduate students. Out of State students cost of attendance will reflect the difference in tuition/fees rates.
IN-STATE Undergraduate Full-Time (30 hours)
Nine Month COA Estimates for 2023-2024
Item | Off-Campus | On-Campus | With Parents |
---|---|---|---|
Tuition/Fees | $8,260 | $8,260 | $8,260 |
Books, Course Materials, Supplies, and Equipment | $1,000 | $1,000 | $1,000 |
Housing | $6,248 | $5,200 | $1,196 |
Food | $5,294 | $5,294 | $716 |
Personal | $6,062 | $2,424 | $2,424 |
Transportation | $1,854 | $564 | $1,854 |
TOTAL | $28,718 | $22,742 | $15,450 |
Nine Month COA Estimates for 2024-2025
Item | Off-Campus | On-Campus | With Parents |
---|---|---|---|
Tuition/Fees | $8,128 | $8,128 | $8,128 |
Books, Course Materials, Supplies, and Equipment | $1,000 | $1,000 | $1,000 |
Housing | $6,684 | $4,950 | $1,238 |
Food | $6,170 | $6,170 | $742 |
Personal | $6,186 | $2,476 | $2,476 |
Transportation | $1,944 | $604 | $1,944 |
TOTAL | $30,112 | $23,328 | $15,528 |
OUT OF STATE Undergraduate Full-Time (30 hours)
Nine Month COA Estimates for 2023-2024
Item | Off-Campus | On-Campus | With Parents |
---|---|---|---|
Tuition/Fees | $17,438 | $17,438 | $17,438 |
Books, Course Materials, Supplies, and Equipment | $1,000 | $1,000 | $1,000 |
Housing | $6,248 | $5,200 | $1,196 |
Food | $5,294 | $5,294 | $716 |
Personal | $6,062 | $2,424 | $2,424 |
Transportation | $1,854 | $564 | $1,854 |
TOTAL | $37,896 | $31,920 | $24,628 |
Nine Month COA Estimates for 2024-2025
Item | Off-Campus | On-Campus | With Parents |
---|---|---|---|
Tuition/Fees | $17,582 | $17,582 | $17,582 |
Books, Course Materials, Supplies, and Equipment | $1,000 | $1,000 | $1,000 |
Housing | $6,684 | $4,950 | $1,238 |
Food | $6,170 | $6,170 | $742 |
Personal | $6,186 | $2,476 | $2,476 |
Transportation | $1,944 | $604 | $1,944 |
TOTAL | $39,566 | $32,782 | $24,982 |
IN-STATE Graduate Full-Time (18 hours)
Nine Month COA Estimates for 2023-2024
Item | Off-Campus | On-Campus | With Parents |
---|---|---|---|
Tuition/Fees | $6,304 | $6,304 | $6,304 |
Books, Course Materials, Supplies, and Equipment | $600 | $600 | $600 |
Housing | $6,248 | $5,200 | $1,196 |
Food | $5,294 | $5,294 | $716 |
Personal | $6,062 | $2,424 | $2,424 |
Transportation | $1,854 | $564 | $1,854 |
TOTAL | $26,362 | $20,386 | $13,094 |
Nine Month COA Estimates for 2024-2025
Item | Off-Campus | On-Campus | With Parents |
---|---|---|---|
Tuition/Fees | $6,126 | $6,126 | $6,126 |
Books, Course Materials, Supplies, and Equipment | $600 | $600 | $600 |
Housing | $6,684 | $4,950 | $1,238 |
Food | $6,170 | $6,170 | $742 |
Personal | $6,186 | $2,476 | $2,476 |
Transportation | $1,944 | $604 | $1,944 |
TOTAL | $27,710 | $20,926 | $13,126 |
OUT OF STATE Graduate Full-Time (18 hours)
Nine Month COA Estimates for 2023-2024
Item | Off-Campus | On-Campus | With Parents |
---|---|---|---|
Tuition/Fees | $12,312 | $12,312 | $12,312 |
Books, Course Materials, Supplies, and Equipment | $600 | $600 | $600 |
Housing | $6,248 | $5,200 | $1,196 |
Food | $5,294 | $5,294 | $716 |
Personal | $6,062 | $2,424 | $2,424 |
Transportation | $1,854 | $564 | $1,854 |
TOTAL | $32,370 | $26,394 | $19,102 |
Nine Month COA Estimates for 2024-2025
Item | Off-Campus | On-Campus | With Parents |
---|---|---|---|
Tuition/Fees | $12,316 | $12,316 | $12,316 |
Books, Course Materials, Supplies, Equipment | $600 | $600 | $600 |
Housing | $6,684 | $4,950 | $1,238 |
Food | $6,170 | $6,170 | $742 |
Personal | $6,186 | $2,476 | $2,476 |
Transportation | $1,944 | $604 | $1,944 |
TOTAL | $33,900 | $27,116 | $19,316 |