Cost of Attendance
A student's cost of attendance (COA) is an estimate of average educational expenses for a period of enrollment. Cost of attendance will differ among students. A student's cost of attendance does not mean the student will pay those exact costs, or that the student will be awarded enough financial aid to cover all costs. The student will be awarded what they are eligible for based off of their financial need (See explanation of financial need above). The purpose of federal student aid is to provide financial assistance to students who without aid may be unable to attend college. The primary responsibility for meeting the cost of a higher education lies with the student and his/her family.
The tables below reflect the estimated nine-month student Cost of Attendance for In-State Undergraduate and Graduate students. Out of State students cost of attendance will reflect the difference in tuition/fees rates.
IN-STATE Undergraduate Full-Time (30 hours)
Nine Month COA Estimates for 2021-2022
Item | Off-Campus | On-Campus | With Parents |
---|---|---|---|
Tuition/Fees | $7,664 | $7,664 | $7,664 |
Books/Supplies | $1,250 | $1,250 | $1,250 |
Room | $5,532 | $4,182 | $1,126 |
Board | $2,260 | $3,938 | $676 |
Personal | $5,194 | $2,078 | $2,078 |
Transportation | $1,586 | $522 | $1,586 |
TOTAL | $23,486 | $19,634 | $14,380 |
Nine Month COA Estimates for 2022-2023
Item | Off-Campus | On-Campus | With Parents |
---|---|---|---|
Tuition/Fees | $8,072 | $8,072 | $8,072 |
Books/Supplies | $1,200 | $1,200 | $1,200 |
Room | $5,698 | $4,234 | $1,160 |
Board | $2,442 | $4,058 | $694 |
Personal | $5,530 | $2,212 | $2,212 |
Transportation | $1,690 | $504 | $1,690 |
TOTAL | $24,632 | $20,280 | $15,028 |
OUT OF STATE Undergraduate Full-Time (30 hours)
Nine Month COA Estimates for 2021-2022
Item | Off-Campus | On-Campus | With Parents |
---|---|---|---|
Tuition/Fees | $16,316 | $16,316 | $16,316 |
Books/Supplies | $1,250 | $1,250 | $1,250 |
Room | $5,532 | $4,182 | $1,126 |
Board | $2,260 | $3,938 | $676 |
Personal | $5,194 | $2,078 | $2,078 |
Transportation | $1,586 | $522 | $1,586 |
TOTAL | $32,138 | $28,286 | $23,032 |
Nine Month COA Estimates for 2022-2023
Item | Off-Campus | On-Campus | With Parents |
---|---|---|---|
Tuition/Fees | $16,984 | $16,984 | $16,984 |
Books/Supplies | $1,200 | $1,200 | $1,200 |
Room | $5,698 | $4,234 | $1,160 |
Board | $2,442 | $4,058 | $694 |
Personal | $5,530 | $2,212 | $2,212 |
Transportation | $1,690 | $504 | $1,690 |
TOTAL | $33,544 | $29,192 | $23,940 |
IN-STATE Graduate Full-Time (18 hours)
Nine Month COA Estimates for 2021-2022
Item | Off-Campus | On-Campus | With Parents |
---|---|---|---|
Tuition/Fees | $5,734 | $5,734 | $5,734 |
Books/Supplies | $750 | $750 | $750 |
Room | $5,532 | $4,182 | $1,126 |
Board | $2,260 | $3,938 | $676 |
Personal | $5,194 | $2,078 | $2,078 |
Transportation | $1,586 | $522 | $1,586 |
TOTAL | $21,056 | $17,204 | $11,950 |
Nine Month COA Estimates for 2022-2023
Item | Off-Campus | On-Campus | With Parents |
---|---|---|---|
Tuition/Fees | $6,160 | $6,160 | $6,160 |
Books/Supplies | $720 | $720 | $720 |
Room | $5,698 | $4,234 | $1,160 |
Board | $2,442 | $4,058 | $694 |
Personal | $5,530 | $2,212 | $2,212 |
Transportation | $1,690 | $504 | $1,690 |
TOTAL | $22,240 | $17,888 | $12,636 |
OUT OF STATE Graduate Full-Time (18 hours)
Nine Month COA Estimates for 2021-2022
Item | Off-Campus | On-Campus | With Parents |
---|---|---|---|
Tuition/Fees | $11,398 | $11,398 | $11,398 |
Books/Supplies | $750 | $750 | $750 |
Room | $5,532 | $4,182 | $1,126 |
Board | $2,260 | $3,938 | $676 |
Personal | $5,194 | $2,078 | $2,078 |
Transportation | $1,586 | $522 | $1,586 |
TOTAL | $26,720 | $22,868 | $17,614 |
Nine Month COA Estimates for 2022-2023
Item | Off-Campus | On-Campus | With Parents |
---|---|---|---|
Tuition/Fees | $11,994 | $11,994 | $11,994 |
Books/Supplies | $720 | $720 | $720 |
Room | $5,698 | $4,234 | $1,160 |
Board | $2,442 | $4,058 | $694 |
Personal | $5,530 | $2,212 | $2,212 |
Transportation | $1,690 | $504 | $1,690 |
TOTAL | $28,074 | $23,722 | $18,470 |