Payroll Dates
Payroll Dates
Summer 2026 Agreements valid: 05/10/2026-08/14/2026
Fall 2026 Agreements start: 8/17/2026- 12/19/2026
* Pay Dates are Subject to Change by NSU or Office of Management and Enterprise Services
Summer 2026
| Payroll Week | Time Sheet dates | Pay date |
| 12 | 05/10/2026 - 05/23/2026 | 06/5/2026 |
| 13 | 05/24/2025 - 06/06/2026 | 06/19/2026 |
| 14 | 06/07/2026-06/20/2026 | 07/03/2026 |
| 15 | 06/21/2026-07/04/2026 | 07/17/2026 |
| 16 | 07/05/2026-07/18/2026 | 07/31/2026 |
| 17 | 07/19/2026-08/01/2026 | 08/14/2026 |
| 18 | 08/02/2026-08/15/2026 | 08/28/2026 |
Fall 2026
| Payroll Week | Time Sheet dates | Pay date |
| 19 | 08/16/2026-08/29/2026 | 9/11/2026 |
| 20 | 08/30/2026 - 09/12/2026 | 09/25/2026 |
| 21 | 09/13/26 - 09/26/2026 | 10/09/2026 |
| 22 | 09/27/2026 - 10/10/2026 | 10/23/2026 |
| 23 | 10/11/2026 - 10/24/2026 | 11/06/2026 |
| 24 | 10/25/2026 - 11/07/2026 | 11/20/2026 |
| 25 | 11/08/2026 - 11/21/2026 | 12/04/2026 |
| 26 | 11/22/2026 - 12/05/2026 | 12/18/2026 |
| 1 | 12/06/2026 - 12/19/2026 | 12/31/2026 |
Spring 2027
| Payroll Week | Time Sheet dates | Pay date |
| 2 | 12/20/2026-01/02/2027 | 01/15/2027 |
| 3 | 01/03/2027 - 01/16/2027 | 01/29/2027 |
| 4 | 01/17/2027 - 01/30/2027 | 02/12/2027 |
| 5 | 01/31/2027 - 02/13/2027 | 02/26/2027 |
| 6 | 02/14/2027 - 02/27/2027 | 03/12/2027 |
| 7 | 02/28/2027- 03/13/2027 | 03/26/2027 |
| 8 | 03/14/2027 - 03/27/2027 | 04/09/2027 |
| 9 | 03/28/2027 - 04/10/2027 | 04/10/2027 |
| 10 | 04/11/2027 - 04/24/2027 | 05/07/2027 |
| 11 | 04/25/2027-05/08/2027 | 05/21/2027 |
Summer 2027
| Payroll Week | Time Sheet dates | Pay date |
| 12 | 05/09/2027-05/22/2027 | 06/4/2027 |
| 13 | 05/23/2027 - 06/05/2027 | 06/17/2027 |
