Payroll Dates
Payroll Dates
Summer 2024 Agreements valid thru: 08/17/24
Fall Agreements valid: 08/18/24-12/21/24
Spring Agreements valid: 01/05/25-05/10/25
Summer 2025 Agreements start: 05/11/25
* Pay Dates are Subject to Change by NSU or Office of Management and Enterprise Services
Summer 2024
Payroll Week | Time Sheet dates | Pay date |
14 | 06/09/24 - 06/22/24 | 07/05/24 |
15 | 06/23/24 - 07/06/24 | 07/19/24 |
16 | 07/07/24 - 07/20/24 | 08/02/24 |
17 | 07/21/24 - 08/03/24 | 08/16/24 |
18 | 08/04/24 - 08/17/24 | 08/30/24 |
Fall 2025
Payroll Week | Time Sheet dates | Pay date |
19 | 06/09/24 - 06/22/24 | 07/05/24 |
20 | 06/23/24 - 07/06/24 | 07/19/24 |
21 | 07/07/24 - 07/20/24 | 08/02/24 |
22 | 07/21/24 - 08/03/24 | 08/16/24 |
23 | 08/04/24 - 08/17/24 | 08/30/24 |
24 | 10/27/24 - 11/09/24 | 11/22/24 |
25 | 11/10/24 - 11/23/24 | 12/06/24 |
26 | 11/24/24 - 12/07/24 | 12/20/24 |
1 | 12/08/24 - 12/21/24 | 01/03/25 |
Spring 2025
Payroll Week | Time Sheet dates | Pay date |
2 | 12/22/24 - 01/04/25 | 01/17/25 |
3 | 01/05/25 - 01/18/25 | 01/31/25 |
4 | 01/19/25 - 02/01/25 | 02/14/25 |
5 | 02/02/25 - 02/15/25 | 02/28/25 |
6 | 02/16/25 - 03/01/25 | 03/14/25 |
7 | 03/02/25 - 03/15/25 | 03/28/25 |
8 | 03/16/25 - 03/29/25 | 04/11/25 |
9 | 03/30/25 - 04/12/25 | 04/25/25 |
10 | 04/13/25 - 04/26/25 | 05/09/25 |
11 | 04/27/25 - 05/10/25 | 05/23/25 |
Summer 2025
Payroll Week | Time Sheet dates | Pay date |
12 | 05/11/25 - 05/24/25 | 06/06/25 |
13 | 05/25/25 - 06/07/25 | 06/20/25 |