Gather Here. Go Far

With locations in Tahlequah, Muskogee and Broken Arrow, NSU is Oklahoma’s immersive learning institution. Choose from in-person, blended or online learning options.

Scholarships

NSU is committed to assisting students in applying and earning scholarships. Whether you are an incoming freshman or a continuing/returning student, NSU has a wide variety of scholarship options for students to choose from.

Clubs and Organizations

From networking to leadership opportunities, NSU’s over 80 clubs and organizations allow our students to build lasting relationships while getting the full college experience.

Transfer Students

Whether you’re an incoming or current transfer student, NSU’s transfer advisors are available to assist you with transcript evaluation, information on degree programs and support services. NSU is where You Belong.

Graduate College

Whether transitioning to graduate school or returning to higher education, NSU’s graduate college is your next step. Choose from over 25 master's degrees and several certificate programs.

Payroll Dates

Payroll Dates

Northeastern State University

Summer 2025 Agreements valid thru: 08/16/25

Fall Agreements valid: 08/17/2025 - 12/20/2025

Spring Agreements valid: 12/21/2026 - 05/09/2026

Summer 2026 Agreements start: 05/10/2026

* Pay Dates are Subject to Change by NSU or Office of Management and Enterprise Services

Summer 2025

Payroll Week Time Sheet dates Pay date
14 06/08/2025 - 06/21/2025 07/04/25
15 06/22/2025 - 07/05/2025 07/18/25
16 07/06/2025 - 07/19/2025 08/01/25
17 07/20/2025 - 08/02/2025 08/15/25
18 08/03/2025 - 08/16/2025 0829/25

 

Fall 2025

Payroll Week Time Sheet dates Pay date
19 08/17/205-08/30/2025 9/12/2025
20 08/31/2025 - 09/13/2025 926/2025
21 09/14/25 - 09/27/2025 10/10/2025
22 09/28/2025 - 10/11/2025 10/24/2025
23 10/12/2025 - 10/25/2025 11/7/2025
24 10/26/2025 - 11/08/2025 11/21/2025
25 11/09/2025 - 11/22/2025 12/5/2025
26 11/23/2025 - 12/06/2025 12/19/2025
1 12/7/2025 - 12/20/2025 1/2/2026

 

Spring 2026

Payroll Week Time Sheet dates Pay date
2 12/21/2025 - 01/03/2026 01/16/2026
3 01/04/2026 - 01/17/2026 01/30/2026
4 1/18/2026 - 01/31/2026 02/13/2026
5 02/01/2026 - 02/14/2026 02/27/2026
6 02/15/2026 - 02/28/2026 03/13/2026
7 03/01/2026 - 03/14/2026 03/27/2026
8 03/15/2026 - 03/28/2026 04/10/2026
9 03/29/2026 - 04/11/2026 04/24/2026
10 04/12/2026 - 04/25/2026 05/8/2026
11 04/26/2026 - 05/09/2026 05/22/2026

 

 

Summer 2026

Payroll Week Time Sheet dates Pay date
12 05/10/2026 - 05/23/2026 06/5/2026
13 05/24/2025 - 06/06/2026 06/19/2026