Gather Here. Go Far

With locations in Tahlequah, Muskogee and Broken Arrow, NSU is Oklahoma’s immersive learning institution. Choose from in-person, blended or online learning options.

Scholarships

NSU is committed to assisting students in applying and earning scholarships. Whether you are an incoming freshman or a continuing/returning student, NSU has a wide variety of scholarship options for students to choose from.

Clubs and Organizations

From networking to leadership opportunities, NSU’s over 80 clubs and organizations allow our students to build lasting relationships while getting the full college experience.

Transfer Students

Whether you’re an incoming or current transfer student, NSU’s transfer advisors are available to assist you with transcript evaluation, information on degree programs and support services. NSU is where You Belong.

Graduate College

Whether transitioning to graduate school or returning to higher education, NSU’s graduate college is your next step. Choose from over 25 master's degrees and several certificate programs.

Pay Periods 2025-2026

Payroll Periods FY 2025-2026

  Type Work Period Pay Date Calendar Year Period
July Salary 07/01/25 - 07/31/25 07/31/2025  
  Bi-weekly 06/08/25 - 06/21/25 07/03/2025 14
  Bi-weekly 06/22/25 - 07/05/25 07/18/2025 15
August Salary 08/01/25 - 08/31/25 08/29/2025  
  Bi-weekly 07/06/25 - 07/19/25 08/01/2025 16
  Bi-weekly 07/20/25 - 08/02/25 08/15/2025 17
  Bi-weekly 08/03/25 - 08/16/25 08/29/2025 18
September Salary 09/01/25 - 09/30/25 09/30/2025  
  Bi-weekly 08/17/25 - 08/30/25 09/12/2025 19
  Bi-weekly 08/31/25 - 09/13/25 09/26/2025 20
October Salary 10/01/25 - 10/31/25 10/31/2025  
  Bi-weekly 09/14/25 - 09/27/25 10/10/2025 21
  Bi-weekly 09/28/25 - 10/11/25 10/24/2025 22
November Salary 11/01/25 - 11/30/25 11/25/2025  
  Bi-weekly 10/12/25 - 10/25/25 11/07/2025 23
  Bi-weekly 10/26/25 - 11/08/25 11/21/2025 24
December Salary 12/01/25 - 12/31/25 12/19/2025  
  Bi-weekly 11/09/25 - 11/22/25 12/05/2025 25
  Bi-weekly 11/23/25 - 12/06/25 12/19/2025 26
January Salary 01/01/26 - 01/31/26 01/30/2026  
  Bi-weekly 12/07/25 - 12/20/25 01/02/2026 01
  Bi-weekly 12/21/25 - 01/03/26 01/16/2026 02
  Bi-weekly 01/04/26 - 01/17/26 01/30/2026 03
February Salary 02/01/26 - 02/28/26 02/27/2026  
  Bi-weekly 01/18/26 - 01/31/26 02/13/2026 04
  Bi-weekly 02/01/26 - 02/14/26 02/27/2026 05
March Salary 03/01/26 - 03/31/26 03/31/2026  
  Bi-weekly 02/15/26 - 02/28/26 03/13/2026 06
  Bi-weekly 03/01/26 - 03/14/26 03/27/2026 07
April Salary 04/01/26 - 04/30/26 04/30/2026  
  Bi-weekly 03/15/26 - 03/28/26 04/10/2026 08
  Bi-weekly 03/29/26 - 04/11/26 04/24/2026 09
May Salary 05/01/26 - 05/31/26 05/29/2026  
  Bi-weekly 04/12/26- 04/25/26 05/08/2026 10
  Bi-weekly 04/26/26 - 05/09/26 05/22/2026 11
June Salary 06/01/25 - 06/30/25 06/30/2026  
  Bi-weekly 05/10/26 - 05/23/26 06/05/2026 12
  Bi-weekly 05/24/26 - 06/06/26 06/19/2026 13

PAY DATES ARE SUBJECT TO CHANGE BY NSU OR OMES