Pay Periods 2026-2027
Payroll Periods FY 2026-2027
| Type | Work Period | Pay Date | Calendar Year Period | |
| July | Salary | 07/01/26 - 07/31/26 | 07/31/2026 | |
| Bi-Weekly | 06/07/26 - 06/20/26 | 07/02/2026 | 14 | |
| Bi-Weekly | 06/21/26 - 07/04/26 | 07/17/2026 | 15 | |
| Bi-Weekly | 07/05/26 - 07/18/26 | 07/31/2026 | 16 | |
| August | Salary | 08/01/26 - 08/31/26 | 08/31/2026 | |
| Bi-Weekly | 07/19/26 - 08/01/26 | 08/14/2026 | 17 | |
| Bi-Weekly | 08/02/26 - 08/15/26 | 08/28/2026 | 18 | |
| September | Salary | 09/01/26 - 09/30/26 | 09/30/2026 | |
| Bi-Weekly | 08/16/26 - 08/29/26 | 09/11/2026 | 19 | |
| Bi-Weekly | 08/30/26 - 09/12/26 | 09/25/2026 | 20 | |
| October | Salary | 10/01/26 - 10/31/26 | 10/30/2026 | |
| Bi-Weekly | 09/13/26 - 09/26/26 | 10/09/2026 | 21 | |
| Bi-Weekly | 09/27/26 - 10/10/26 | 10/23/2026 | 22 | |
| November | Salary | 11/01/26 - 11/30/26 | 11/30/2026 | |
| Bi-Weekly | 10/11/26 - 10/24/26 | 11/06/2026 | 23 | |
| Bi-Weekly | 10/25/26 - 11/07/26 | 11/20/2026 | 24 | |
| December | Salary | 12/01/26 - 12/31/26 | 12/18/2026 | |
| Bi-Weekly | 11/08/26 - 11/21/26 | 12/04/2026 | 25 | |
| Bi-Weekly | 11/22/26 - 12/05/26 | 12/18/2026 | 26 | |
| January | Salary | 01/01/27 - 01/31/27 | 01/29/2027 | |
| Bi-Weekly | 12/06/26 - 12/19/26 | 12/31/2026 | 01 | |
| Bi-Weekly | 12/20/26 - 01/02/27 | 01/15/2027 | 02 | |
| Bi-Weekly | 01/03/27 - 01/16/27 | 01/29/2027 | 03 | |
| February | Salary | 02/01/27 - 02/28/27 | 02/26/2027 | |
| Bi-Weekly | 01/17/27 - 01/30/27 | 02/12/2027 | 04 | |
| Bi-Weekly | 01/31/27 - 02/13/27 | 02/26/2027 | 05 | |
| March | Salary | 03/01/27 - 03/31/27 | 03/31/2027 | |
| Bi-Weekly | 02/14/27 - 02/27/27 | 03/12/2027 | 06 | |
| Bi-Weekly | 02/28/27 - 03/13/27 | 03/26/2027 | 07 | |
| April | Salary | 04/01/27 - 04/30/27 | 04/30/2027 | |
| Bi-Weekly | 03/14/27 - 03/27/27 | 04/09/2027 | 08 | |
| Bi-Weekly | 03/28/27 - 04/10/27 | 04/23/2027 | 09 | |
| May | Salary | 05/01/27 - 05/31/27 | 05/28/2027 | |
| Bi-Weekly | 04/11/27- 04/24/27 | 05/07/2027 | 10 | |
| Bi-Weekly | 04/25/27 - 05/08/27 | 05/21/2027 | 11 | |
| June | Salary | 06/01/27 - 06/30/27 | 06/30/2027 | |
| Bi-Weekly | 05/09/27 - 05/22/27 | 06/04/2027 | 12 | |
| Bi-Weekly | 05/23/27 - 06/05/27 | 06/17/2027 | 13 |
PAY DATES ARE SUBJECT TO CHANGE BY NSU OR OMES
