Tuition & Fees at NSU
The tuition and fees apply to the 2024-2025 academic year and are provided as an estimation.
All fees are subject to change without notice.
Undergraduate and Graduate
Undergraduate and Graduate - Oklahoma Residents | Tuition | Fees1 | Total per Credit Hour |
Undergraduate Courses (0000, 1000, 2000, 3000, 4000 level) | $230.65 | $29.65 | $260.30 |
Graduate Division Courses (5000 Level) | $290.92 | $29.65 | $320.57 |
Graduate Online Only (contact Graduate College for more information) | $290.92 | $29.65 | $320.57 |
Guaranteed Rate 2021-2022 (first-time, full-time freshmen) | $226.50 | $29.65 | $256.15 |
Guaranteed Rate 2022-2023 (first-time, full-time freshmen) | $229.70 | $29.65 | $259.40 |
Guaranteed Rate 2023-2024 (first-time, full-time freshmen) | $229.75 | $29.65 | $259.40 |
Guaranteed Rate 2024-2025 (first-time, full-time freshmen) | $253.75 | $29.65 | $283.40 |
Undergraduate and Graduate-Non Oklahoma Residents | Tuition | Fees1 | Total |
Undergraduate Courses (1000, 2000, 3000, 4000 Level) | $546.65 | $29.65 | $576.30 |
Undergrad International Online/Non-Degree Seeking | $231.65 | $29.65 | $261.30 |
Graduate Division Courses (5000 Level) | $635.92 | $29.65 | $665.57 |
Graduate Online Only (contact Graduate College for more information) | $291.92 | $29.65 | $321.57 |
MEDICAL LABORATORY SCIENCE 2+2
Medical Laboratory Science 2+2-Oklahoma Residents | Tuition | Fees1 | Total |
Undergraduate Medical Laboratory Science 2+2 | $230.65 | $29.65 | $260.30 |
Medical Laboratory Science 2+2-Non Oklahoma Residents | Tuition | Fees1 | Total |
Undergraduate Medical Laboratory Science 2+2 | $231.65 | $29.65 | $261.30 |
NURSING, BSN
Undergraduate Nursing-Oklahoma Residents | Tuition | Fees1 | Total |
Undergraduate Nursing AP Program | $230.65 | $29.65 | $260.30 |
Undergraduate Nursing AP Program Cohort | $186.50 | $29.65 | $216.15 |
Undergraduate Nursing-Non Oklahoma Residents | Tuition | Fees1 | Total |
Undergraduate Nursing AP Program | $231.65 | $29.65 | $261.30 |
Undergraduate Nursing AP Program Cohort | $187.50 | $29.65 | $217.15 |
NURSING, MSN
Graduate Nursing-Oklahoma Residents | Tuition | Fees1 | Total |
Graduate Nursing AP Program | $293.00 | $29.65 | $322.65 |
Graduate Nursing-Non Oklahoma Residents | Tuition | Fees1 | Total |
Graduate Nursing AP Program | $294.00 | $29.65 | $323.65 |
OPTOMETRY, O.D.
Optometry - Oklahoma Residents* | Tuition | Fees1 | Total |
Fall/Spring (block tuition) | $10,775 | $** | $10,775 |
Summer (block tuition) | $6,927 | $** | $6,927 |
*4-year, 172 credit hour program |
|||
Optometry - Non Oklahoma Residents* | Tuition | Fees1 | Total |
Fall/Spring (block tuition) | $20,950 | $** | $20,950 |
Summer (block tuition) | $13,469 | $** | $13,469 |
*4-year, 172 credit hour program |
**Mandatory fees are added to the block based on the number of credits enrolled times
the amount to the right.
(*Special fees also apply. See below)
OCCUPATIONAL THERAPY, M.S.
Occupational Therapy, M.S.-Oklahoma Residents | Tuition | Fees1 | Total |
Graduate Occupational Therapy Program | $362.00 | $29.65 | $391.65 |
Occupational Therapy, M.S.-Non Oklahoma Residents | Tuition | Fees1 | Total |
Graduate Occupational Therapy Program | $673.00 | $29.65 | $702.65 |
PHYSICIAN ASSISTANT STUDIES, M.S.
Physician Assistant Studies, M.S.-Oklahoma Residents | Tuition | Fees1 | Total |
Graduate Physician Assistant Program | $350.75 | $29.65 | $380.40 |
Physician Assistant Studies, M.S.-Non Oklahoma Residents | Tuition | Fees1 | Total |
Graduate Physician Assistant Program | $673.00 | $29.65 | $702.65 |
REACH HIGHER-ORGANIZATIONAL LEADERSHIP
Reach Higher (Organizational Leadership)-Oklahoma Residents |
Tuition | Fees1 | Total |
Oklahoma Reach Higher Courses (Organizational Leadership) |
$290.79 | $ | $90.79 |
Reach Higher (Organizational Leadership)- Non Oklahoma Residents | Tuition | Fees1 | Total |
Oklahoma Reach Higher Courses (Organizational Leadership) | $634.17 | $ | $634.17 |
INDIVIDUAL FEES
College of Liberal Arts | Fee |
Liberal Arts Enhancement Fee, per credit hour (Undergraduate and Graduate) | $10.05 |
Music Enhancement Fee, per credit hour (Undergraduate) | $25.00 |
Private Music Instruction Fee, per credit hour (Undergraduate) | $120.00 |
Semi-Private Music Fee, per credit hour (Undergraduate) | $60.00 |
College of Business and Technology | Fee |
CBT Fee, per credit hour (Undergraduate and Graduate) | $15.30 |
Business Strategy Policy Testing Fee, per enrollment | $40.00 |
Investment Strategies Fee, per credit hour | $49.00 |
College of Education | Fee |
COE Fee, per credit hour (Undergraduate and Graduate) | $9.50 |
Ropes Course Fee, per enrollment | $25.00 |
College of Science and Health Professions | Fee |
Science Enhancement Fee, per credit hour (Undergraduate and Graduate) | $26.50 |
Medical Lab Science Enhancement Fee, per credit hour (Undergraduate) | $25.00 |
Nursing Enhancement Fee, per credit hour (Undergraduate) | $25.00 |
Nursing Enhancement Fee, per credit hour (Graduate) | $30.00 |
Speech Language and Pathology Enhancement Fee, per credit hour (Undergraduate) | $25.00 |
Speech Language and Pathology Enhancement Fee, per credit hour (Graduate) | $30.00 |
Nutritional Sciences Fee, per credit hour | $25.00 |
Graduate Physician Assistant Clinical Fee, per semester | $343.00 |
College of Extended Learning | Fee |
College of Extended Learning Enhancement Fee, per credit hour (Undergraduate and Graduate) | $40.00 |
Prior Learning Portfolio Fee, upon assessment | $100.00 |
College of Optometry | Fee |
College of Optometry Enhancement Fee, per credit hour | $7.50 |
College of Optometry Special Instruction Fee, per credit hour |
$12.50 |
International Student | Fee |
International Student Application, per application | $25.00 |
International Orientation Fee, upon first semester of enrollment | $50.00 |
International Student Fee, per semester | $150.00 |
Other Charges | Fee |
Application Fee, per application (Undergraduate and Graduate) | $25.00 |
Application Fee, per application (Optometry) | $75.00 |
Application Fee, per application (Physician Assistant) | $50.00 |
Application Fee, per application (Occupational Therapy) | $25.00 |
Automobile Registration (per car, per year) | $40.00 |
Electronic Transcript, per assessment | $5.00 |
Print and Mail Transcript, per assessment | $6.00 |
Graduate Education Enhancement Fee, per credit hour | $5.00 |
Late Charge for Past Due Balance | 1.5% |
Mandatory Fees, per credit hour | $29.65 |
Prior Learning Credit Fee (i.e., CLEP, Advanced Placement, etc.), per credit hour | $15.00 |
Respiratory Care Therapy Clinic Fee, per semester | $250.00 |
Academic Enhancement Fee, per credit hour | $30.00 |
Returned Check Charge | $25.00 |
University Strategies Fee, per course | $130.00 |
1Fees include: Facility fee, student activity fee, infrastructure fee, cultural/scholastic lecturer fee, student ID fee, technology services fee, and remedial course fee if applicable. NSU courses taught at off-campus locations or online may have additional fees assessed.
Quad-State Waiver: Students who are residents of states other than Oklahoma will be charged a higher tuition cost. We know that may seem a bit overwhelming but don't be discouraged! You could be eligible for a non-resident tuition waiver that can waive all or a portion of your non-resident tuition. For complete details about eligibility, please visit our Out-of-State Scholarships page.
This institution, in compliance with Title VI of the Civil Rights Act of 1964, Executive Order 11246 as amended, Title IX of the Education Amendment Act of 1972, Section 504 of the Rehabilitation Act of 1973, and other federal laws and regulations, does not discriminate on the basis of race, color, national origin, sex, age, religion, disability, or status as a veteran in any of its policies, practices, or procedures.
For descriptions of charges, visit Bursar Services' About Tuition and Fees.